Hotel Complexes
Hotels
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Address | Τel. | Fax | Website | Number of rooms | Number of beds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | eadvertise | 03/10/2024 08:48 AM | eadvertise | 03/10/2024 08:48 AM | Akti Beach | Hadjiefstathiou street 8060 Chloraka | 35.726.272.777,00 | 35.726.273.777,00 | administration@aktivillage.com | www.aktivillage.com.cy | 162 | 330 |
2 | eadvertise | 03/10/2024 08:48 AM | eadvertise | 03/10/2024 08:48 AM | Laura Beach | 8820 | 35.726.944.900,00 | 35.726.944.911,00 | laura @dhcyprotels.com | www.dhcyprotels.com | 292 | 584 |
3 | eadvertise | 03/10/2024 08:48 AM | eadvertise | 03/10/2024 08:48 AM | Avillion holiday Apts | 5,Chlorakas Avenue 8222 | 35.726.272.050,00 | 35.726.270.768,00 | avillion@ksavva.com | www.avillion.ksavva.com | 14 | 30 |
4 | eadvertise | 03/10/2024 08:48 AM | eadvertise | 03/10/2024 08:48 AM | Azia Beach | Akamas road 2047 | 35.726.845.100,00 | 35.726.845.200,00 | info@aziaresort.com | www.aziaresort.com | 183 | 366 |
5 | eadvertise | 03/10/2024 08:48 AM | eadvertise | 03/10/2024 08:48 AM | Sunny Hill | Griva Digenh Avenue 8222 | 35.726.222.004,00 | 35.726.272.672,00 | sunnyhillapt@cytanet.com.cy | www.synnyhill.com.cy | 30 | 60 |
6 | eadvertise | 03/10/2024 08:48 AM | eadvertise | 03/10/2024 08:48 AM | Akteon | 16,Agiou Georgiou Street 8220 | 35.726.923.444,00 | 35.726.923.455,00 | akteon@marismarehotels.com | www.marismarehotels.com | 232 | 464 |
7 | eadvertise | 03/10/2024 08:48 AM | eadvertise | 03/10/2024 08:48 AM | Eleni | 5,Agiou Georgiou Street 8220 | 35.726.934.200,00 | 35.726.222.600,00 | eleni@marismarehotels.com | www.marismarehotels.com | 137 | 274 |
8 | eadvertise | 03/10/2024 08:48 AM | eadvertise | 03/10/2024 08:48 AM | Helios Bay | 8102 | 35.726.935.656,00 | 35.726.945.228,00 | info@heliosbayhotel.com | www.heliosbayhotel.com | 50 | 100 |
9 | eadvertise | 03/10/2024 08:48 AM | eadvertise | 03/10/2024 08:48 AM | St.George | 2,Saint George Street 8820 | 35.726.845.000,00 | 35.726.845.800,00 | stgeorge@stgeorge-hotel.com | www.stgeorge-hotel.com | 245 | 490 |
10 | eadvertise | 03/10/2024 08:48 AM | eadvertise | 03/10/2024 08:48 AM | St.George Gardens | 4,Saint George Street 8820 | 35.726.845.555,00 | 35.726.845.566,00 | stgeorge@stgeorge-hotel.com | www.stgeorge-hotel.com | 75 | 150 |
Name | Address | Τel. | Fax | Website | Number of rooms | Number of beds |
Εδώ, οι άνθρωποι ενώνονται.
Copyright ©2025 - Communal Board of Chlorakas. Crafted with 💛 by eAdvertise